<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything is Naked</title>
	<atom:link href="http://everythingisnaked.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everythingisnaked.com</link>
	<description>Innovation and Web 3.0</description>
	<lastBuildDate>Tue, 27 Sep 2011 19:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HTML 5 Example: Nike Better World</title>
		<link>http://everythingisnaked.com/html-5-example-nike-better-world/</link>
		<comments>http://everythingisnaked.com/html-5-example-nike-better-world/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:23:54 +0000</pubDate>
		<dc:creator>web3</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://everythingisnaked.com/?p=1378</guid>
		<description><![CDATA[Everybody is talking about HTML5. And the examples are really cool. Not only it may end the war around the video viewing standards, the war around which browser may be the best, the war around the hype of mobile operating systems, but it is enabling a whole new set of capabilities, for those you think [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody is talking about HTML5. And the examples are really cool. Not only it may end the war around the video viewing standards, the war around which browser may be the best, the war around the hype of mobile operating systems, but it is enabling a whole new set of capabilities, for those you think innovatively, out of the box and explore new ways&#8230;</p>
<p>Nike just did it again&#8230; <img src='http://everythingisnaked.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Here is a great web site example which you may have not experienced before in this way&#8230;</p>
<p><a href="http://www.nikebetterworld.com/" target="_blank">Please check out this web site&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisnaked.com/html-5-example-nike-better-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaporate electricity: Who says you need electricity to illuminate a home?</title>
		<link>http://everythingisnaked.com/evaporate-electricity-who-says-you-need-electricity-to-illuminate-a-home/</link>
		<comments>http://everythingisnaked.com/evaporate-electricity-who-says-you-need-electricity-to-illuminate-a-home/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:05:03 +0000</pubDate>
		<dc:creator>web3</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://everythingisnaked.com/?p=1374</guid>
		<description><![CDATA[You ever have heard the name of Illac Diaz. He is an entrepreneur and innovator in Phillippines. Follow him on Twitter. He is developing sustainability projects like green buildings, schools and so forth. His latest innovation is a light bulg for poor homes in the slums not using electricity but only a one liter bottle, [...]]]></description>
			<content:encoded><![CDATA[<p>You ever have heard the name of Illac Diaz. He is an entrepreneur and innovator in Phillippines. <a href="http://twitter.com/#!/illacdiaz" target="_blank">Follow him on Twitter</a>.</p>
<p>He is developing sustainability projects like green buildings, schools and so forth.</p>
<p>His latest innovation is a light bulg for poor homes in the slums not using electricity but only a one liter bottle, some water, some bleach and just fitting it into the roof of the home. Watch the video to get enlighted&#8230;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/vnQG7xLLqH4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisnaked.com/evaporate-electricity-who-says-you-need-electricity-to-illuminate-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look from a different perspective. Evaporate a city&#8230;</title>
		<link>http://everythingisnaked.com/look-from-a-different-perspective-evaporate-a-city/</link>
		<comments>http://everythingisnaked.com/look-from-a-different-perspective-evaporate-a-city/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:34:43 +0000</pubDate>
		<dc:creator>web3</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[flip view]]></category>
		<category><![CDATA[Guggenheim BMW lab]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://everythingisnaked.com/?p=1371</guid>
		<description><![CDATA[We all love NYC, don&#8217;t we. I do. It is vibrant, cosmopolitan, exciting, always awake, and many more attributes we could list up here. NYC with Manhatta as its central, and with the Central Park at its heart is a great example how nice and generous a city as expensive as NYC can be designed. [...]]]></description>
			<content:encoded><![CDATA[<p>We all love NYC, don&#8217;t we. I do. It is vibrant, cosmopolitan, exciting, always awake, and many more attributes we could list up here. NYC with Manhatta as its central, and with the Central Park at its heart is a great example how nice and generous a city as expensive as NYC can be designed. Nobody considers to cancel the park and develop the property for more skyscrapers. at least, not until now.</p>
<p>However, have you ever thought about the opposite? We are happy of having a great park right in the middle of such a great city, although financially it is absolutely not viable. Folks at the urban movement of the Guggenheim BMW lab, which is these days in NYC, have come up with an utopia for the city. Why be satisfied with that amount of park? Why not flip the picture?</p>
<p>Imagine NYC as shown in the picture consisting of parks and green space and having only a limited set of building in the middle, surrounded by the green, leveraging all shore line and creating a whole new city experience&#8230;</p>
<p>Looking from a different perspective is always a good thing to do. It may not be realized, but at least we know what we have, what we could have and how precious it is to protect at least what we achieved so far and strive for even better&#8230;</p>
<p>Here is the link to the Guggenheim BMW Lab <a href="http://bmwguggenheimlab.org/" target="_blank">web site</a>, which is recommended to follow as they produce coll stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisnaked.com/look-from-a-different-perspective-evaporate-a-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact: Politics evaporates&#8230;</title>
		<link>http://everythingisnaked.com/politics-evaporates/</link>
		<comments>http://everythingisnaked.com/politics-evaporates/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:16:20 +0000</pubDate>
		<dc:creator>web3</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[evaporates]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://everythingisnaked.com/?p=1366</guid>
		<description><![CDATA[On Sunday, the 18th September 2011, local election in Berlin, Germany took place. A brand new political format entered the Berlin ruling house for the first time: The Pirates! Cost-free subway rides, transparency in politics, uncensored internet, and similar popular but real citizen expectations are represented by this innovative party. Provocatively they are dressed in [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, the 18th September 2011, local election in Berlin, Germany took place. A brand new political format entered the Berlin ruling house for the first time: The Pirates!</p>
<p>Cost-free subway rides, transparency in politics, uncensored internet, and similar popular but real citizen expectations are represented by this innovative party. Provocatively they are dressed in an unconventional way, similar like the Green party several generations ago. Very rarely taking place on the planet, therefore worthwhile to follow:</p>
<p><a href="http://www.piratenpartei.de/" target="_blank">Germany&#8217;s Pirate Party</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisnaked.com/politics-evaporates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact: Money evaporates for good&#8230;</title>
		<link>http://everythingisnaked.com/money-evaporates/</link>
		<comments>http://everythingisnaked.com/money-evaporates/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 10:23:16 +0000</pubDate>
		<dc:creator>web3</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Smarter]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://everythingisnaked.com/?p=1362</guid>
		<description><![CDATA[All of us use multiple ways of non-paper money vehicles, such as automatic payments, cards, and so forth. Some of us also use smarter and faster payment methods such as PayPal. Here is a video from PayPal telling a future story of payments, money and finance for a families daily life. Enjoy watching&#8230; And also [...]]]></description>
			<content:encoded><![CDATA[<p>All of us use multiple ways of non-paper money vehicles, such as automatic payments, cards, and so forth. Some of us also use smarter and faster payment methods such as PayPal. Here is a video from PayPal telling a future story of payments, money and finance for a families daily life.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/V7q1jx8mYi8" frameborder="0" allowfullscreen></iframe></p>
<p>Enjoy watching&#8230; And also please don&#8217;t forget to share your comments with us&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingisnaked.com/money-evaporates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

